Product Details:
Number of Phase | 3 Phase |
Voltage | 400/440 Volts, 50 C/S A.C. |
Capacity Kgf | 20 |
Elongation Scale Least Count | 1mm |
Tensile Testers | ||||||||||
Model | JTM-20 | JTM-50 | JTM-100 | JTM-250 | JTM-500 | JTM- 1000 | JTM- 2500 | |||
Capacity Kgf. | 20 | 50 | 100 | 250 | 500 | 1000 | 2500 | |||
Measuring I Range II III | 0-5 0-10 0-20 | 0-10 0-25 0-50 | 0-20 0-50 0-100 | 0-50 0-100 0-250 | 0-100 0-250 0-500 | 0-200 0-500 0-1000 | 0-500 0-1000 0-2500 | |||
Least Count I Range Kgf II III | 0.01 0.02 0.05 | 0.02 0.05 0.1 | 0.05 0.1 0.2 | 0.1 0.2 0.2 | 0.2 0.5 1.0 | 0.5 1.0 2.0 | 1.0 2.0 5.0 | |||
Elongation Scale Least Count | 1 MM | 1 MM | 1 MM | |||||||
Grip separation Minimum Maximum | 25 MM 1000 MM | 25 MM 750 MM | 25 MM 600 MM | |||||||
Traverse Speeds Standard Speeds | 10 Speeds, 50, 100, 150, 200, 225 250, 300, 400, 450 & 500 MM/MIN | 100 MM/Min. | 25 MM/Min | |||||||
Optional Variable speed drive step less variation | 50 to 500 MM/Min. | 10 to 100 MM/Min. | 2.5 to 25 MM/Min. |
Product Details:
Voltage | 220-360 V |
Class | Class 1 DIN 51220 |
Weight | 350-750 kg |
Usage | Industrial |
Product Details:
Power | Hydraulic |
Testing force | 1000 KN |
Loading accuracy | +1% |
Usage | Industrial |
Product Details:
Power | Electronic |
Temperature range | 0 ~ 90 deg C +/- 0.1 deg C |
Needle penetration range | 0-40mm +/- 0.01 mm |
Usage | Industrial |
Product Details:
Motor Power | 1.1 kW |
Hydraulic pump rated pressure | 40 MPa |
Max load | 3000 kN |
Usage | Industrial |
Product Details:
Horizontal Clearance | 260mm |
Cube Size | 100 mm, 150 mm |
Brick Size | 100 x 100 x 225mm |
Cylindrical Size | 100mm x 200mm, 150mm x 300mm |
Model | AT-108 (a) | AT-108 |
Capacity (In kN) | 1000kN | 1000kN |
Pressure Gauge (In kN) | 1000kN | 1000kN |
Least Count (In kN) | 5kN | 5kN |
Pressure Gauge Diameter (mm) | 150 | 200 |
Vertical Daylight (mm) | 310 (Adj) | 310 |
Horizontal Clearance (mm) | 260 | 240 |
Platen Size (mm) | 240 x 165 | 220 |
Ram Diameter (mm) | 165 | 165 |
Ram Travel (mm) | 50 | 50 |
Type of Loading Unit | Channel Model | Four Pillar (Portable) Model |
Product Details:
Pressure Gauge Diameter | 200mm |
Weight | Approx. 400-730 kg |
Voltage | 220-360 V |
Power | Electronic |
Cat. No. | AT-113-3 | AT-116-1 | AT-116-2 | AT-116-3 |
Capacity (In kN) | 1000kN | 1500kN | 2000kN | 3000kN |
Pressure Gauge (In kN) | 1000kN, 500kN, 250kN | 1500kN, 1000kN, 500kN | 2000kN, 1000kN, 500kN | 3000kN, 2000kN, 1000kN |
Least Count (In kN) | 5kN, 2kN, 1kN | 5kN, 5kN, 2kN | 10kN, 5kN, 2kN | 15kN, 10kN, 5kN |
Pressure Gauge Diameter (mm) | 200 | 200 | 200 | 200 |
Other Details | Same as of AT-113-1 | Same as of AT-114-2 | Same as of AT-114-3 | Same as of AT-114-4 |
Product Details:
Brand | National Instruments |
Finishing | Powder Coated |
Material | MS |
Height | 41.5-4 feet |
Product Details:
Phase | Single Phase |
Lifting hammer speed | 7 m/min |
Impact speed | 3.8-7.6 m/s |
Power | Electronic |
Product Details:
Max Weight | 200-400 kg |
Power | 1-2 kw |
Material | Iron |
Vibrating Range | 1-2 mm |
Maximum load capacity | 140 kg |
Cat No. & Name | Table Top Sizes (mm) | Motor | Elec. Supply |
AT-142-1: Vibrating Table | 1000mm x 1000mm | 1 HP | 440V, Three Phase, 50Hz AC Supply |
AT-142-2: Vibrating Table | 750mm x 750mm | 1 HP | 440V, Three Phase, 50Hz AC Supply |
AT-142-4: Vibrating Table | 500mm x 500mm | 1 HP | 440V, Three Phase, 50Hz AC Supply |
Product Details:
Phase | Single Phase |
Weight | 110 kg |
Frequency | 50Hz |
Capacity | 12000 cycles per minute |
Cat No. & Name | Type of Timer | Motor | Elec. Supply |
AT-164-1: Vibrating Machine | Analogue | ½ HP 2880RPM | 220V, Single Phase, 50Hz AC Supply |
AT-164-2: Vibrating Machine | Digital | ½ HP 2880RPM | 220V, Single Phase, 50Hz AC Supply |
Product Details:
Brand | National Instruments |
Test Pressure Gauge | 0-15 kg/cm2 |
Chamber Pressure Gauges | 0-20 kg/cm2 |
Usage | Cement Testing Machine |
Product Details:
Brand | National Instruments |
Application | Industrial, Laboratory |
Display | LCD |
Power supply | 220 V, 50 Hz |
Product Details:
Power Source | Electric |
Number of Phase | Single Phase |
Voltage | 220V |
Power | 0.7-10 kW |
This equipment is designed for carrying out the experiment for balancing a rotation mass system. The apparatus consists of a steel shaft fixed in a rectangular frame. A set of four blocks with a clamping arrangement is provided. For static balancing, each block is individually clamped on shaft and its relative weight is found out using cord and container system in terms of number of steel balls. For dynamic balancing, a moment polygon is drawn using relative weights and angular and axial position of blocks is determined. The block are clamped on shaft is rotated by a motor to check dynamic balance of the system. The system is provided with angular and longitudinal scales and is suspended with chains for dynamic balancing.
Experiments:
Product Details:
Brand | National Instruments |
Application | Concert, Events, Indoor & Outdoor performance stage, Wedding ceremony |
Finishing | Coated |
Usage | Industrial |
Specification:
It is designed to carry a load of 140 kg . The apparatus consists of a motor fitted with a variable pitch pulley housed in a cabinet. The vibrations are imparted by means off-balance masses rotating on a shaft of a vibrator clamped to the underside of the table top. The table top is 500 x 500 mm and has stops along its edges to prevent moulds from walking off the table during vibration . A crass arm adjustable on a vertical rod at the centre of the table is provided to hold the moulds while operating the between a maximum of 3600 vibrations down to
2600 vibration per minute. A speed regulation handle is provided for increasing or decreasing frequency. A switch is provided for starting the motor. Suitable for operator on 230 Volts, A.C. Single Phase, 50 Cycles.
Note: Table top size : 750 x 750 mm & 1000 x 1000 mm also available at an extra cost. Both models operates on 440 volts, A.C. Three Phase