Product Details:
Resolution | PH0.01pH mV 1mV |
Accuracy | pH+-0.01pH +-1 digit mV+- 1mV+-1digit |
Slope Correction | 80 to 120% (optional) |
Range | pH 0-14pH mV 0to +-1999 mv |
Power Supply | 230 V +/- 10P Hz AC |
Dimension | 95x215x190 mm |
Weight | 2000 gms |
Input Resistance | 1012 Ohms |
Indication | 4 Digit LED (12.5 mm high) |
Ambient Temp | 10degC to 50degC |
Product Details:
Accuracy | +-1%digit |
Resolution | 0.01 ppm in lowest range |
Range | 0ppm to 100ppm in 5 ranges |
Cell Contrast Comp | Adjustable (0.5 to 1.5) |
Display | 31/2 digit LED |
Product Details:
Application | Laboratory |
Brand | National Instruments |
Usage | Air Content Testing |
Air Percentage | 1 to 2% |
Product Details:
Weight | 2 kg |
Accuracy | +/-0.5% +/- 1 digit |
Input Resistance | 1000 Hz |
Dimension | 95x215x190 mm |