Product Details:
Brand | National Instruments |
Phase | Single phase |
Voltage | 110 volt |
Usage | Industrial |
Sudden Enlargement | 15 mm to 25 mm |
Sudden Contraction | 25 mm to 15 mm. |
Control Panel:
Scope of Delivery:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 220V AC |
Usage | Auto Testing Machine |
Tanks Material | Stainless Steel |
Size | 300x300 mm |
Water Tank Size | 550 x 500x 400 mm |
Technical Specifications:
Scope of Delivery:
Product Details:
Floor space | 1.5x1.5 M |
Power | 220 V, 50 Hz single phase AC supply |
Sump tank size | 120 Ltr |
Centrifugal pump | 25x25mm coupled to 1 hp D.C motor (2800RPM). |
Product Details:
Minimum Order Quantity | 1 Piece |
Stop Watch | Electronic |
Water Circulation | FHP Pump |
Dye Vessel | Stainless Steel |
Capillary Tube | Copper |
Constant Head Water Tank | 40 Ltrs |
Flow Measurement | Using Measuring Cylinder |
Sump Tank Capacity | 60ltrs |
Control Panel:
Scope of Delivery:
Product Details:
Minimum Order Quantity | 1 Piece |
Sump Tank Capacity | 50 ltrs |
Phase | Single Phase |
Voltage | 220V AC |
Power Source | Electric |
Power | 0.5 kW |
Technical Specifications:
Control Panel:
Scope of Delivery:
Product Details:
Brand | National Instruments |
Voltage | 24 V DC, 220 V AC |
Accuracy | +/-1.0% (Standard) |
MS Sump Tank | 80 Ltr |
Product Details:
Brand | National Instruments |
Voltage | 220 V |
Power | 7.5 kW |
Motor Power | 1/2HP |
Expertized in manufacturing, supplying and exporting Gear Pump Test Rig.
Description:
Specifications:
Following Characteristics can be determined:
Product Details:
Centrifugal | 32x25mm with 0.5 (HP) motor. (ISI Make) |
MS angle frame | 150x100x100 cm |
MS Sump Tank | 100x40x30 cm |
MS Measuring Tank | 50x40x30 cm |
We are a reputed manufacturer and supplier of superior quality Hydraulic Bench.
Description:
Standard Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | National Instruments |
Voltage | 220 V |
Weight | 120-350 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Voltage | 220 V |
Floor space | 1.5 x 1 m |
Suitable water supply arrangement | 0.5 to 3 L.P.S |
We are counted among the most prominent manufacturers, traders and exporters of high quality Impact of jet of vanes. Designed in compliance with industry leading parameters, it is used to study the forced developed of a jet of water on different surfaces and to compare it with momentum theory. Offered set up consists of visible test enclosure, supply tank, measuring tank and pump for closed loop water circulation.
Learning Objectives/Experiments:
Required for Operation:
Technical Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
MS Sump Tank | 50 Ltrs |
Size | 600 x 250 x 180 mm |
Floor Area | 1.5 x 0.75 ml |
Power | 0.5kW |
Voltage | 220V |
The setup consists of a channel having sufficient length and width in which water is supplied from the bottom. Required Notch is fitted at one end of this channel. A pointer gauge with Vernier scale is fitted to measure the height of fluid in flow channel. Arrangement for fixing interchangeable notches is made. Set of three notches, i.e. rectangular notch, 60 V notch 45 V notch is provided along with the set-up. Present set-up is self-contained water re-circulating unit, provided with a sump tank and a centrifugal pump etc. Flow control valve and by-pass valve are fitted in water line to conduct the experiment on different flow rates. Flow rate of water is measured with the help of measuring tank and stopwatch.
Learning Objectives/Experiments:
To determine co-efficient of discharge (Cd) through:
Required for Operation:
Technical Specifications:
Control Panel:
Scope of Delivery:
Product Details:
Phase | Single Phase |
Power | 0.5 kW |
Voltage | 220V AC |
Usage | Industrial |
Learning Objectives/Experiments:
Required for Operation:
Technical Specifications:
Control Panel:
Scope of Delivery:
Product Details:
Usage/Application | Industrial |
Power | 5.5 kW |
Weight | 180-250 kg |
Voltage | 220 V, 50 Hz |
Product Details:
Usage/Application | Industrial |
Rota meter | 25 mm size (acrylic material) with 4 to 421pm |
Venturi meter | 25 mm size with 2 gunmetal valves |