Product Details:
Phase | Single Phase |
Floor Area | 1.5 Meterx0.75 Meter |
Height | 500 mm Approx |
Voltage | 220V |
Power | 0.5 kW |
Specification:
Experimentation:
Technical Details:
Product Details:
Speed | 1250 RPM |
Motor Power | 2 HP |
Voltage | 440V |
Phase | Three Phase |
Pressure Gauge | 4.2 kg/cm2 |
Product Details:
Phase | Single Phase |
Power Source | Electric |
Speed | 2800 RPM |
Motor | 1HP |
Voltage | 220-440V |
Product Details:
Flow Rate | 1400 Ipm at 15 meters |
Speed | 1250 RPM |
Motor Power | 2 HP |
Pressure Gauge | 4.2 kg/cm2 |
Product Details:
Voltage | 440V |
Phase | 3 Phases |
Speed | 1000 RPM |
Motor Power | 2-5 HP |
Flow Rate | 450 Ipm at 30 meters |
Sump Tank:
Experimental Capabilities
Product Details:
Brand | National Instruments |
Power Source | Electric |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 220-440 V |
Specifications:
Services Required:
Product Details:
Speed | 2880 rpm |
Voltage | 220 V |
Motor Power | 1HP |
Discharge | 40 to 50 LPM |
Two identical pumps operated in parallel approximately double the discharge while preserving the same head. Likewise, when two identical pumps should connected in series. The discharge rate should be same as that from one pump but the head is approximately doubled. It is often more economical to for two pumps in series or parallel operation rather then a single larger one which may be underutilized for much of the time. In the former arrangement one pump may be switched off when demand is low, thereby operating at the higher efficiency and also enabling maintenance to be done on the idle unit.
Technical Specifications:
Experiments to Perform:
Manual: