Product Details:
Ambient Temp Deg Celsius | Less than 80% |
Oil Reservoir Rising | 0~10mm |
Testing Range | 0-50mm |
Oil Reservoir | 25m |
Additional Information:
Product Details:
Frequency | 50Hz |
Thermometer | -6~400degC |
Voltage | 220V |
Gross Weight | About 6Kg |
Accuracy | 2degC |
Additional Information:
Product Details:
Brand | National Instruments |
Voltage | 220V |
Repeatability | 0.5% |
Resolution | 0.1degC |
Relative Humidity | Less than 85% RH |
Product Details:
Brand | National Instruments |
Voltage | 220V |
Power | Not more than 650 W |
Relative Humidity | Less than 85% RH |
Ambient Temperature | -10degC-50degC |
Product Details:
Voltage | AC220V |
Power | 2500W |
Frequency | 50Hz |
Distortion Range | 0~1.1mm |
Temperature Range | 300degC |
Additional Information:
Product Details:
Usage/Application | Oxygen bomb calorimeter |
Heat Capacity | 14000 J/K~15000 J/K |
Resolution | 0.001 K |
Measuring Range | 10~35degC |
Additional Information:
Product Details:
Usage/Application | Engler Viscometer |
Heating Power | 700W |
Ambient Temperature | -10~+40degC |
Temperature Measuring | 0degC~100degC |
Product Details:
Voltage | 220V |
Temperature Range | 5-40degC |
Power | 1000W |
Application | Test the adhesion of asphalt |
Product Details:
Heating Power | 1kW |
Voltage | 220V |
Temperature Fluctuation | +-0.01degC |
Time Measurement Range | 5-95degC |
Product Details:
Power | AC220V |
Frequency | 50Hz |
Resolution | 0.1degC |
Relative Humidity | Less than 85% RH |
Product Details:
Voltage | 220V |
Frequency | 60/50Hz |
Phase | 1 Phase |
Usage | Bitumen penetration |
Product Details:
Brand | National Instruments |
Measuring Jar | 2 ltr |
Gaseous Fuels | 120 B.Th.U. to 3000 B.Th.U. (1000 to 26000 K.Cal./Cu Meter) |
Usage | Industrial |
Additional Information:
Product Details:
Height | 250+-10mm |
Power Source | Electric |
Bore Diameter | 130+-5mm |
Porcelain Crucible | About 30ml |
Additional Information:
Product Details:
Frequency | 50Hz |
Gross Weight | Above 40kg |
Voltage | AC220V |
Power | 400W-1000W |
Product Details:
Voltage | AC 220V |
Frequency | 50/60Hz |
Measuring Range | 40-280degC |
Temperature Accuracy | 0.4degC |
Additional Information:
Product Details:
Temperature Control Range of Bath | Ambient to 90degC |
Power | 1700W |
Accuracy | +-0.4% |
Voltage | AC220V |
Additional Information:
Product Details:
Frequency | 50Hz |
Voltage | AC220V |
Usage/Application | Auto Testing Machine |
Input Power | Less than 1900W |
Additional Information:
Product Details:
Brand | National Instruments |
Material | Wood |
Usage/Application | Industrial |
Temperature Range | 50-150degC |
Additional Information:
Product Details:
Frequency | 50/60Hz |
Voltage | 110-220V |
Testing Range | 10mPa.s~1x105mPa |
Power Source | Electric |
Additional Information:
Product Details:
Power Source | Electric |
Ambient Temp | 5degC~35degC |
Rotation Speed | 5rpm |
Usage | Brookfield Rotational Viscometer |
Product Details:
Power | 300W |
Range of Measurement | 0-40mm |
Accuracy | 0.01mm |
Time Range | 0-60s |
Additional Information: