Product Details:
| Voltage | 220 VAC |
| Automation Grade | Automatic |
| Brand | National Instruments |
| Usage/Application | Industrial |
| Ambient Temperature | 100degC |
Product Details:
| Brand | National Instruments |
| Voltage | 110-240V |
| Power | 650W |
| Application | Laboratory Chemical |
| Permissible Relative Humidity | 80% |
Product Details:
| Brand | National Instruments |
| Material | Aluminium Alloy |
| Usage/Application | Industrial |
| Voltage | 280V |
| Ambient Temperature | -10degC-50degC |
Product Details:
| Max Temperature | 5degreeC |
| Voltage | 220V |
| Ambient Temperature | 250degC |
| Accuracy | +-1degC |
Product Details:
| Brand | National Instruments |
| Voltage | 220VAC |
| Usage/Application | Industrial |
| Temperature Range | 5degC |
| Ambient Temp | 80degC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | heating mantle |
| Material | Mild Steel |
| Controller | thermostatic |
| Voltage | 220VAC |
| Temperature | Upto 400degC |
| Volume | 100-10000mL |
| Boiling | Water 10-25 minutes |
Additional Information:
Product Details:
| Voltage | 220V |
| Power | Less than 1.5kW |
| Noise | Less than 65dB(A) |
| Air Tightness | 99.99 less than E less than 99.999 |
Product Details:
| Voltage | 240VAC |
| Usage | Industrial |
| Brand | National Instruments |
| Max Temperature | 925 degrees and 1000 degree C |
Product Details:
| Voltage | 220 VAC |
| Power | 1500W |
| Timing Range | 0~500h |
| Speed Precision | +-1r/min |
Product Details:
| Brand | National Instruments |
| Frequency | 50Hz |
| Voltage | 220V |
| Speed Adjustable Rang | 50-1800rpm |
Product Details:
| Brand | National Instruments |
| Weight | 15 kg |
| Frequency | 50Hz |
| Voltage | 220 V |
Product Details:
| Thermal Error | Less than 60J/g |
| Power Supply | AC220V+-5% |
| Frequency | 50Hz |
| Ambient Humidity | Less than 85% |
Product Details:
| Brand | National Instruments |
| Voltage | 220V AC |
| Maximum Speed | 3500 rpm |
| Motor Speed | 5 rpm |