Product Details:
Voltage | AC220V/AC380V |
Power Source | Electric |
Application | Laboratory |
Class | 100~300,000 |
Product Details:
Brand | National Instruments |
Voltage | 220VAC |
Usage/Application | Industrial |
Temperature Range | 5degC |
Ambient Temp | 80degC |
Product Details:
Brand | National Instruments |
Usage/Application | Industrial |
Voltage | 220VAC |
Temperature | 5degC |
Ambient Temperature | 50degC |
Product Details:
Brand | National Instruments |
Voltage | 220 VAC |
Usage/Application | Industrial |
Automation Grade | Automatic |
Ambient Temperature | 100degC |
Product Details:
Brand | National Instruments |
Timing Range | 0~500 hours |
Rotating Accuracy | +-1rpm |
Rotating Speed | 50~300 rpm |
Vibration Range | Diameter 50mm |
Product Details:
Brand | National Instruments |
Voltage | 110-240V |
Power | 650W |
Application | Laboratory Chemical |
Permissible Relative Humidity | 80% |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | heating mantle |
Material | Mild Steel |
Controller | thermostatic |
Voltage | 220VAC |
Temperature | Upto 400degC |
Volume | 100-10000mL |
Boiling | Water 10-25 minutes |
Additional Information:
Product Details:
Dimension | 40x32x17cm |
Measuring Range | 8-40% |
Accuracy | +-0.2% |
Weight | 19.5Kg |
Power Supply | 4 Battery Cells or 220 V, 50HZ |
Product Details:
Accuracy | +-0.1% |
Power | 200 watts |
Measurement Method | Infrared radiation and detection of weight loss |
Heat Source | Infrared Source |
Temperature Setting | Ambient to 250degree C |
Temperature Control | Platinum temperature sensor |
Sample Weight | 10gm to 100gm (Optional upto 300gm) |
Sensitivity | 0.01 gms |
Working Range | 0.1% to 99.9% |
End Analysis | Time-Out 1 to 999min |
Result Readability | 0.1% |
Power Requirements | 230V +- 10% AC 50 Hz |
Product Details:
Max Temperature | 5degreeC |
Voltage | 220V |
Ambient Temperature | 250degC |
Accuracy | +-1degC |
Product Details:
Power Source | Electric |
Max Temperature | 100-200 deg. Celsius |
Usage/Application | Industrial |
Voltage | 440V |
Ambient Temperature | 250degC |
Product Details:
Max Temperature | 100-200 deg. Celsius |
Power Source | Electric |
Usage/Application | Industrial |
Size | 300x250mm, 300x300mm |
Voltage | 220VAC |
Ambient Temp | 130degC |
Product Details:
Brand | National Instruments |
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure Range | 10 psi to 20 psi |
Product Details:
Brand | National Instruments |
Material | Aluminium Alloy |
Color | Silver |
Usage/Application | Industrial |
Product Details:
Brand | National Instruments |
Material | Aluminium Alloy |
Usage/Application | Industrial |
Voltage | 280V |
Ambient Temperature | -10degC-50degC |
Product Details:
Voltage | 220 VAC |
Power | 1500W |
Timing Range | 0~500h |
Speed Precision | +-1r/min |
Product Details:
Voltage | 220 V AC |
Power | 40W |
Rotation Speed | 2800 rpm |
Usage | Industrial |
Product Details:
Brand | National Instruments |
Frequency | 50Hz |
Voltage | 220V |
Speed Adjustable Rang | 50-1800rpm |
Product Details:
Brand | National Instruments |
Weight | 15 kg |
Frequency | 50Hz |
Voltage | 220 V |
Product Details:
Brand | National Instruments |
Voltage | 220VAC |
Flasks | 300 and 500 ml |
Usage | Glass Testing Instrument |
Product Details:
Dimension | 38x35x38cm |
Weight | 20Kgs |
Range | 0-100% |
Voltage | 220V |
Product Details:
Voltage | 220V |
Power | Less than 1.5kW |
Noise | Less than 65dB(A) |
Air Tightness | 99.99 less than E less than 99.999 |
Product Details:
Noise | Less than 52dB |
Voltage | 220V |
Frequency | 50Hz |
Wind Speed | 0.25~0.45m/s |
Product Details:
Thermal Error | Less than 60J/g |
Power Supply | AC220V+-5% |
Frequency | 50Hz |
Ambient Humidity | Less than 85% |
Product Details:
Display | 8inch touch screen digital |
Data Storage | 1,0000 groups |
Usage | Melting point Tester |
Minimum Indication | 0.1C |
Product Details:
Material | Steel |
Load per Layer | 0-50 kg |
Brand | National Instruments |
No of Layer | 4 |
Product Details:
Brand | National Instruments |
Voltage | 220VAC |
Usage/Application | Industrial |
Humidity | 95% |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50/60Hz |
Voltage | 380V |
Product Details:
Brand | National Instruments |
Voltage | 220V AC |
Maximum Speed | 3500 rpm |
Motor Speed | 5 rpm |
Product Details:
Brand | National Instruments |
Material | MDF |
Drawer Size | 450mmx370mmx80mm |
Usage | Home, Office, Hospital |
Product Details:
Voltage | 240VAC |
Usage | Industrial |
Brand | National Instruments |
Max Temperature | 925 degrees and 1000 degree C |